2008 Cadence Cup Overall Standings
* * Click here for info on the 2009 Cadence Cup * *
Pro / 1-2-3
| Name | May 3 | June 21 | June 29 | July 26 | Aug 2 | Aug 9 | Sept 13 | Total |
| Anthony Lowe | 5 | 7 | 12 | 7 | 24 | 55 | ||
| Jermaine Burrowes | 6 | 5 | 12 | 20 | 43 | |||
| Vladimir Estevez | 12 | 8 | 6 | 12 | 38 | |||
| Stephan Dioslaki | 10 | 8 | 5 | 4 | 27 | |||
| Gavin Robertson | 4 | 6 | 16 | 26 | ||||
| Matt Inconiglios | 10 | 2 | 14 | 26 | ||||
| Adam Alexander | 10 | 10 | 5 | 25 | ||||
| Chad Butts | 12 | 8 | 2 | 1 | 23 | |||
| Rosevert Marte | 12 | 3 | 6 | 21 | ||||
| Paul Burrowes | 12 | 8 | 20 | |||||
| Rufus Pichler | 8 | 7 | 15 | |||||
| Somraj Seepersaud | 7 | 4 | 2 | 13 | ||||
| Robert Wing | 6 | 6 | 12 | |||||
| Juan Pimentel | 10 | 10 | ||||||
| Juan Almonte | 10 | 10 | ||||||
| John Durso | 10 | 10 | ||||||
| Karl Rahn | 8 | 8 | ||||||
| Gavriel Epstein | 8 | 8 | ||||||
| Jon Clifton Moore | 7 | 7 | ||||||
| Luis Aquino | 7 | 7 | ||||||
| Lenny Katz | 6 | 6 | ||||||
| Vinicious Tavares | 1 | 4 | 5 | |||||
| Rashad Guerra | 5 | 5 | ||||||
| Tadeusz Marzalek | 5 | 5 | ||||||
| Wilson Vasquez | 1 | 3 | 4 | |||||
| Wendy Cruz | 4 | 4 | ||||||
| Christopher Loudon | 4 | 4 | ||||||
| Euris Vidal | 4 | 4 | ||||||
| David Sommerville | 3 | 3 | ||||||
| Melito Herredia | 3 | 3 | ||||||
| Mark Brinken | 3 | 3 | ||||||
| Joshua Alexander | 2 | 2 | ||||||
| Edwin Morrel | 2 | 2 | ||||||
| Dan Lim | 2 | 2 | ||||||
| Ray Diaz | 2 | 2 | ||||||
| Jerry Martinez | 1 | 1 | ||||||
| Glenroy Griffith | 1 | 1 |
Category 4
| Name | May 3 | June 21 | June 29 | July 26 | Aug 2 | Aug 9 | Sept 13 | Total |
| Allessandro Matteucci | 12 | 12 | 10 | 10 | 2 | 16 | 62 | |
| Radaslaw Smologa | 12 | 12 | 1 | 24 | 49 | |||
| Christopher Barbaria | 10 | 5 | 8 | 6 | 29 | |||
| Miguel Blanco | 20 | 20 | ||||||
| Leznek Sniadowski | 2 | 8 | 8 | 18 | ||||
| Celestino Hernandez | 12 | 3 | 15 | |||||
| Samuel Martinez | 14 | 14 | ||||||
| Robert Lombardi | 12 | 12 | ||||||
| Germain Matos | 12 | 12 | ||||||
| Will Coghlan | 3 | 4 | 4 | 11 | ||||
| David Lee | 4 | 1 | 6 | 11 | ||||
| Juan Nunez | 10 | 10 | ||||||
| Stefan Kusurelis | 6 | 4 | 10 | |||||
| Kimani Nielson | 8 | 8 | ||||||
| Samuel Barkea | 8 | 8 | ||||||
| Lawrence Uhrlass | 8 | 8 | ||||||
| Sheldon Warner | 8 | 8 | ||||||
| James Buttler | 7 | 7 | ||||||
| Danny Inoa | 2 | 3 | 2 | 7 | ||||
| Abraham Soler | 7 | 7 | ||||||
| Nathan Kupperstock | 7 | 7 | ||||||
| Francisco Soriano | 7 | 7 | ||||||
| Darius Shekari | 7 | 7 | ||||||
| Gregory Leach | 7 | 7 | ||||||
| Raul Gallaro | 6 | 6 | ||||||
| Steven Marmo | 6 | 6 | ||||||
| Zak Abdullah | 6 | 6 | ||||||
| Benjamin Woodbury | 5 | 5 | ||||||
| Desmond Griffith | 5 | 5 | ||||||
| Mark Spottiswood | 5 | 5 | ||||||
| Starski Arciszeti | 5 | 5 | ||||||
| Philip Gerbasi | 5 | 5 | ||||||
| Rick Sanders | 4 | 4 | ||||||
| Akin Dorsett | 3 | 3 | ||||||
| Jose Soltren | 3 | 3 | ||||||
| Josh Lagrange | 3 | 3 | ||||||
| Anthony Mazzella | 2 | 2 | ||||||
| John Messino | 2 | 2 | ||||||
| B. Clayton | 2 | 2 | ||||||
| Dexter Hypolite | 1 | 1 | ||||||
| Adam Duncan | 1 | 1 | ||||||
| Christopher Newmark | 1 | 1 | ||||||
| Carl Nelson | 1 | 1 |
Category 5
| Name | May 3 | June 21 | June 29 | July 26 | Aug 2 | Aug 9 | Sept 13 | Total |
| Aaron Deutsch | 8 | 10 | 3 | 4 | 16 | 41 | ||
| Greg Waggoner | 7 | 8 | 24 | 39 | ||||
| Simon Bennett | 7 | 8 | 14 | 29 | ||||
| Kenneth Zorovich | 6 | 7 | 4 | 8 | 25 | |||
| Daniel Perez | 2 | 6 | 12 | 4 | 24 | |||
| Max Jiminez | 3 | 7 | 5 | 6 | 21 | |||
| Mitch Jacaruso | 20 | 20 | ||||||
| Juan Nunez | 1 | 4 | 6 | 5 | 3 | 19 | ||
| Jamual Nichols | 12 | 6 | 18 | |||||
| Cliff Goldstein | 4 | 10 | 14 | |||||
| David Wecht | 12 | 12 | ||||||
| Paul Harrison | 12 | 12 | ||||||
| Joe Steele | 6 | 5 | 11 | |||||
| Andrew Gillis | 10 | 10 | ||||||
| Sebastian Bland | 10 | 10 | ||||||
| Victor Lopez | 6 | 2 | 8 | |||||
| John Suscovich | 8 | 8 | ||||||
| Matt Wipers | 8 | 8 | ||||||
| Dan Ownes | 7 | 7 | ||||||
| Ira Blumberg | 5 | 2 | 7 | |||||
| Benjamin Lesnak | 7 | 7 | ||||||
| Kevin Sprouse | 5 | 1 | 6 | |||||
| Patrick Greham | 5 | 5 | ||||||
| John Buenaventura | 4 | 4 | ||||||
| Evan Chalfin | 4 | 4 | ||||||
| Eric Voss | 3 | 3 | ||||||
| Mauricio Melo | 3 | 3 | ||||||
| Manuel Huerta | 2 | 2 | ||||||
| Derick Darlington | 2 | 2 | ||||||
| Timothy Deniss | 2 | 2 | ||||||
| Marco Espin | 2 | 2 | ||||||
| Edward Chalker | 1 | 1 | ||||||
| George Whyte | 1 | 1 |
Click
here for more information on the Cadence Cup
The Cadence Cup is brought to you by:
click here to join the Kissena Cycling Club
Cadence Cup Leader Jerseys provided by: