2008 Cadence Cup Overall Standings
Pro / 1-2-3
| Place | Name | Points |
| 1 | Chad Butts | 12 |
| 2 | Stephan Dioslaki | 10 |
| 3 | Gavriel Epstein | 8 |
| 4 | Luis Aquino | 7 |
| 5 | Robert Wing | 6 |
| 6 | Anthony Lowe | 5 |
| 7 | Christopher Loudon | 4 |
| 8 | Mark Brinken | 3 |
| 9 | Dan Lim | 2 |
| 10 | Glenroy Griffith | 1 |
Category 4
| Place | Name | Points |
| 1 | Allessandro Matteucci | 12 |
| 2 | Eric Robertson | 10 |
| 3 | Lawrence Uhrlass | 8 |
| 4 | Darius Shekari | 7 |
| 5 | Steven Marmo | 6 |
| 6 | Starski Arciszeti | 5 |
| 7 | Rick Sanders | 4 |
| 8 | Jose Soltren | 3 |
| 9 | B. Clayton | 2 |
| 10 | Adam Duncan | 1 |
Category 5
| Place | Name | Points |
| 1 | Stefan Kusurelis | 12 |
| 2 | Leszek Sniadowski | 10 |
| 3 | Brian Breach | 8 |
| 4 | Simon Bennett | 7 |
| 5 | Kenneth Zorovich | 6 |
| 6 | Ira Blumberg | 5 |
| 7 | Evan Chalfin | 4 |
| 8 | Max Jiminex | 3 |
| 9 | Daniel Perez | 2 |
| 10 | Juan Nunez | 1 |
Click here for more information on the Cadence Cup
The Cadence Cup is brought to you by:
click here to join the Kissena Cycling Club
Cadence Cup Leader Jerseys provided by: