2009 Cadence Cup Final Overall Standings
* * Click here for more info on the Cadence Cup * *
Pro/1-2-3
OVERALL
|
Placing |
Name |
Feb 28 |
May 2 |
June 20 |
June 28 |
July 25 |
Aug 1 |
Aug 8 |
Total |
| 1 | John Durso | 10 | No Points | 10 | 10 | 10 | 40 | ||
| 2 |
Gilberth Gomez Valverde |
|
12 |
No Points |
|
6 |
|
12 |
36 |
| 3 | Amaury Perez | No Points | 2 | 24 | 26 | ||||
| 4 | Wilson Vasquez | No Points | 8 | 14 | 22 | ||||
| 5 | Joshua Alexander | No Points | 20 | 20 | |||||
| 6 | Adam Alexander | No Points | 4 | 16 | 20 | ||||
| 7 | Vladimir Estevez | No Points | 3 | 1 | 12 | 4 | 20 | ||
| 8 |
John Loenher |
12 |
No Points | 7 | 19 | ||||
| 9 |
Luis
Aquino |
5 |
|
No Points |
|
|
|
|
16 |
| 10 | Jeff Cline | 10 | 6 | No Points | 16 | ||||
| 11 |
Edwin Morel |
6 |
8 |
No Points |
|
|
|
|
14 |
| 12 |
Jermaine Burrowes |
8 |
|
No Points |
|
5 |
|
|
13 |
| 13 | Salvatore Scotto Divetta | No Points | 12 | 12 | |||||
| 14 | Sanchez Beriguetto | No Points | 12 | 12 | |||||
| 15 |
Neil
Bezdek |
2 |
2 |
No Points | 7 | 11 | |||
| 16 | Euris Rafael Vidal Paulino | No Points | 10 | 10 | |||||
| 17 |
Gavin Roberston |
7 |
|
No Points |
2 |
|
|
|
9 |
| 18 | Stephan Dioslaki | No Points | 8 | 8 | |||||
| 19 | Daniel Zmolik | No Points | 8 | 8 | |||||
| 20 | Melito Herredia | No Points | 7 | 7 | |||||
| 21 | Chad Butts | 7 | No Points | 7 | |||||
| 22 | Juan Pimentel | No Points | 6 | 6 | |||||
| 23 | Gavriel Epstein | No Points | 6 | 6 | |||||
| 24 | Matt Inconniglius | No Points | 5 | 5 | |||||
| 25 | Anothony Lowe | No Points | 5 | 5 | |||||
| 26 | Bryan Borgia | 5 | No Points | 5 | |||||
| 27 | Augusto Sanchez | No Points | 4 | 4 | |||||
| 28 | Leonard Katz | No Points | 4 | 4 | |||||
| 29 | Mike Andrews | 4 | No Points | 4 | |||||
| 30 |
Franklin
Burgos |
4 |
|
No Points |
|
|
|
|
4 |
| 31 | Brian Girard | No Points | 3 | 3 | |||||
| 32 | Johannes Huseby | 3 | No Points | 3 | |||||
| 33 |
Kevin
Molloy |
3 |
|
No Points |
|
|
|
|
3 |
| 34 | Paul Chooweenem | No Points | 2 | 2 | |||||
| 35 | Rosevert Marte | No Points | 2 | 2 | |||||
| 36 | Somraj Seepersaud | No Points | 1 | 1 | |||||
| 37 | Rodney Santiago | No Points | 1 | 1 | |||||
| 38 | Igor Volshteyn | 1 | No Points | 1 | |||||
| 39 |
Glenroy
Griffith |
1 |
|
No Points |
|
|
|
|
1 |
KOM
|
Placing |
Name |
Feb 28 |
May 2 |
June 20 |
June 28 |
July 25 |
Aug 1 |
Aug 8 |
Total |
| 1 | Luis Aquino | 2 | 3 | 5 | 3 | 6 | 19 | ||
| 2 | Euris Rafael Vidal Paulino | 3 | 5 | 3 | 6 | 17 | |||
| 3 |
Edwin Morel |
5 |
5 |
|
|
|
|
|
10 |
| 4 | Brett Cleaver | 6 | 6 | ||||||
| 5 | Vladimir Estevez | 2 | 2 | 2 | 6 | ||||
| 6 | Eugene Boronow | 4 | 4 | ||||||
| 7 | Curt Davis | 3 | 1 | 4 | |||||
| 8 |
Tadeusz
Marszalek |
3 |
|
|
1 |
|
|
|
4 |
| 9 | James Buttler | 4 | 4 | ||||||
| 10 |
Jermaine Burrowes |
2 |
|
|
|
|
|
|
3 |
| 11 | Scott Demel | 2 | 2 | ||||||
| 12 | David Sommerville | 2 | 2 | ||||||
| 13 | Chad Butts | 2 | 2 | ||||||
| 14 | Gilberth Gomez Valverde | 2 | 2 | ||||||
| 15 | James Butler | 1 | 1 | ||||||
| 16 | Gavriel Epstein | 1 | 1 | ||||||
| 17 | Augusto Sanchez | 1 | 1 | ||||||
| 18 |
Kevin
Molloy |
1 |
|
|
|
|
|
|
1 |
| 19 |
Giancarlo
Bianchi |
1 |
|
|
|
|
|
|
1 |
SPRINT
|
Placing |
Name |
Feb 28 |
May 2 |
June 20 |
June 28 |
July 25 |
Aug 1 |
Aug 8 |
Total |
| 1 | Anthony Lowe | 3 | 5 | 4 | 2 | 14 | |||
| 2 | Vladimir Estevez | 3 | 5 | 4 | 12 | ||||
| 3 | Brett Cleaver | 2 | 6 | 8 | |||||
| 4 | Franklin Burgos | 6 | 6 | ||||||
| 5 | Jermaine Burrowes | 3 | 3 | 6 | |||||
| 6 | Chad Butts | 6 | 6 | ||||||
| 7 | J. Coderro | 4 | 4 | ||||||
| 8 | Eugene Boronow | 4 | 4 | ||||||
| 9 | Paul Burrowes | 3 | 1 | 4 | |||||
| 10 | Salvatore Scotto Divetta | 3 | 3 | ||||||
| 11 | Bryan Borgia | 1 | 2 | 3 | |||||
| 12 |
Tadeusz
Marszalek |
3 |
|
|
|
|
|
|
3 |
| 13 |
Kyle
Peppo |
3 |
|
|
|
|
|
|
3 |
| 14 | Bryan Borgia | 1 | 2 | 3 | |||||
| 15 | Leigh Sorrells | 2 | 2 | ||||||
| 16 | Ramphy Coloiue | 2 | 2 | ||||||
| 17 | Gavriel Epstein | 2 | 2 | ||||||
| 18 | Gilberth Gomez Valverde | 2 | 2 | 2 | |||||
| 19 | Mike Andrews | 2 | 2 | ||||||
| 20 |
Gavin
Robertson |
2 |
|
|
|
|
|
|
2 |
| 21 | Anthony Maisto | 1 | 1 | ||||||
| 22 | Matt Inconiglios | 1 | 1 | ||||||
| 23 | Eric Robertson | 1 | 1 | ||||||
| 24 | Euris Rafael Vidal Paulino | 1 | 1 | ||||||
| 25 | Sergio Atocha | 1 | 1 | ||||||
| 26 | John Durso | 1 | 1 | ||||||
| 27 |
JP
Partland
|
1 |
|
|
|
|
|
|
1 |
| 28 |
Todd
Cassan |
1 |
|
|
|
|
|
|
1 |
CATEGORY 4
OVERALL
|
Placing |
Name |
Feb 28 |
May 2 |
June 20 |
June 28 |
July 25 |
Aug 1 |
Aug 8 |
Total |
| 1 | Victor Lopez Polonia | 10 | 12 | 8 | 10 | 40 | |||
| 2 | Sean Barry | 10 | 3 | 24 | 37 | ||||
| 3 |
Lawrence
Uhrlass |
8 |
|
12 | 2 | 1 | 31 | ||
| 4 | Jose Rosario | 6 | 10 | 7 | 23 | ||||
| 5 | Andrew Estevez | 2 | 20 | 22 | |||||
| 6 | Desmond Griffith | 2 | 16 | 18 | |||||
| 7 | Leszek Sniadowski | 8 | 7 | 2 | 17 | ||||
| 8 |
Sheldon
Warner |
12 |
|
5 |
|
|
|
|
17 |
| 9 | Robert Lombardi | 7 | 8 | 15 | |||||
| 10 | James Ruhl | 14 | 14 | ||||||
| 11 | Jorge Orrego | 12 | 12 | ||||||
| 12 | Matthew Montesano | 2 | 6 | 4 | 12 | ||||
| 13 | Tim Hall | 7 | 4 | 11 | |||||
| 14 | Mark Spottiswood | 8 | 3 | 11 | |||||
| 15 |
Ed
Zimmerman |
4 |
|
|
|
|
|
|
11 |
| 16 | Kansas Waugh | 4 | 6 | 10 | |||||
| 17 | Frank Leach | 10 | 10 | ||||||
| 18 | Jamul Nicols | 5 | 5 | 10 | |||||
| 19 | Will Coghlan | 3 | 6 | 9 | |||||
| 20 | Pedro Sanchez | 8 | 8 | ||||||
| 21 |
Bogdan
Blai |
7 |
|
|
|
|
|
|
7 |
| 22 | Benjamin Woodbury | 6 | 6 | ||||||
| 23 |
David
Kim |
6 |
|
|
|
|
|
|
6 |
| 24 | Aaron Deutsch | 5 | 5 | ||||||
| 25 | Todd McCaleshicer | 5 | 5 | ||||||
| 26 |
Don
Yungher |
5 |
|
|
|
|
|
|
5 |
| 27 | Christian Venegas | 4 | 4 | ||||||
| 28 | Andrew Gilus | 3 | 3 | ||||||
| 29 | Michael O'Neill | 3 | 3 | ||||||
| 30 |
Gui
Weinmann |
3 |
|
|
|
|
|
|
3 |
| 31 | Celestino Hernandez | 2 | 2 | ||||||
| 32 |
Rob
Havermeyer |
2 |
|
|
|
|
|
|
2 |
| 33 | Ram Rammdkisoon | 1 | 1 | ||||||
| 34 | Dimitrios Apolonides | 1 | 1 | ||||||
| 35 | Karl Nelson | 1 | 1 |
KOM
|
Placing |
Name |
Feb 28 |
May 2 |
June 20 |
June 28 |
July 25 |
Aug 1 |
Aug 8 |
Total |
| 1 |
Lawrence
Uhrlass |
3 |
6 |
3 |
|
|
|
|
23 |
| 2 | Alexander Barouh | 4 | 10 | 14 | |||||
| 3 | Victor Lopez Polonia | 2 | 2 | 2 | 6 | 12 | |||
| 4 | Christoper Zaverdas | 3 | 8 | 11 | |||||
| 5 | Gregory Donovan | 3 | 3 | ||||||
| 6 |
James
Butler |
3 |
|
|
|
|
|
|
3 |
| 7 | Mikael Hanson | 2 | 2 | ||||||
| 8 | Nathan Archibald | 2 | 2 | ||||||
| 9 | Ben Noble | 2 | 2 | ||||||
| 10 | Benjamin Woodbury | 2 | 2 | ||||||
| 11 | Michael O'Neil | 1 | 1 | ||||||
| 12 | Matthew Montesano | 1 | 1 | ||||||
| 13 | Juanelias Lopera | 1 | 1 |
SPRINT
|
Placing |
Name |
Feb 28 |
May 2 |
June 20 |
June 28 |
July 25 |
Aug 1 |
Aug 8 |
Total |
| 1 | Chris Yack | 2 | 3 | 3 | 8 | 16 | |||
| 2 |
Leszek
Sniadowski
|
3 |
|
|
4 |
|
1 |
6 |
14 |
| 3 | Victor Lopez Polonia | 2 | 5 | 3 | 10 | ||||
| 4 | Karl Nelson | 4 | 5 | 9 | |||||
| 5 | Alexander Barouh | 1 | 2 | 4 | 7 | ||||
| 6 |
Benjamin
Woodbury |
3 | 3 | 6 | |||||
| 7 | Jose Rosario | 2 | 3 | 5 | |||||
| 8 | Christian Venegas | 4 | 4 | ||||||
| 9 | Mikael Hanson | 3 | 3 | ||||||
| 10 | David Correia | 3 | 3 | ||||||
| 11 | Christoper Zaverdas | 2 | 2 | ||||||
| 12 | Mark Spottiswood | 2 | 2 | ||||||
| 13 | Eloy Anzola | 2 | 2 | ||||||
| 14 |
Celestino
Hernandez |
2 |
|
|
|
|
|
|
2 |
| 15 | Jorge Orrego | 1 | 1 | ||||||
| 16 | Ian Landau | 1 | 1 | ||||||
| 17 | Calvin Campbell | 1 | 1 | ||||||
| 18 | David Anthony | 1 | 1 | ||||||
| 19 | Isaac Dinner | 1 | 1 | ||||||
| 20 | David Gordon | 1 | 1 |
CATEGORY 5
OVERALL
|
Placing |
Name |
Feb 28 |
May 2 |
June 20 |
June 28 |
July 25 |
Aug 1 |
Aug 8 |
Total |
| 1 | David Gardner | 10 | 12 | 10 | 10 | 16 | 58 | ||
| 2 | Scott Savory | 7 | 12 | 12 | 24 | 55 | |||
| 3 | Andrew Shapiro | 10 | 20 | 30 | |||||
| 4 | Ruben Osborne | 8 | 5 | 5 | 2 | 10 | 30 | ||
| 5 | James Mahlmann | 4 | 6 | 7 | 12 | 29 | |||
| 6 | Lincoln Wettenhall | 12 | 6 | 18 | |||||
| 7 | Misha Chiporukha | 5 | 4 | 8 | 17 | ||||
| 8 | Bruce Mussen | 2 | 14 | 16 | |||||
| 9 | Elizar Torres | 7 | 7 | 1 | 15 | ||||
| 10 | Errol McLean | 6 | 7 | 13 | |||||
| 11 | Benjamin Cornish | 10 | 3 | 13 | |||||
| 12 |
John
Nowoslawski |
12 |
|
|
|
|
|
|
12 |
| 13 |
Greg
Waggoner |
10 |
|
|
|
|
|
|
10 |
| 14 | Patrick Schnell | 5 | 4 | 9 | |||||
| 15 | Michael Perlberg | 3 | 6 | 9 | |||||
| 16 | Ben Kamens | 8 | |||||||
| 17 | Carlos Sosa | 6 | 2 | 8 | |||||
| 18 | Jason Voight | 8 | 8 | ||||||
| 19 | John Buenaventura | 8 | 8 | ||||||
| 20 |
James
Ruhl |
7 |
|
|
|
|
|
|
7 |
| 21 | Joe Lawler | 6 | 6 | ||||||
| 22 |
Simon
Hooks |
6 |
|
|
|
|
|
|
6 |
| 23 | Marco Mora | 4 | 4 | ||||||
| 24 | Kenny Scaosar | 4 | 4 | ||||||
| 25 | Toby Ring | 4 | 4 | ||||||
| 26 |
Eric
Rundstrom |
4 |
|
|
|
|
|
|
4 |
| 27 | Radoslaw Matus | 3 | 3 | ||||||
| 28 | Manuel Huerta | 3 | 3 | ||||||
| 29 |
Arther
Rouke |
3 |
|
|
|
|
|
|
3 |
| 30 | Kenrick Caesar | 2 | 2 | ||||||
| 31 | Leonard Galati | 2 | 2 | ||||||
| 32 |
Jeff
Schaentzler |
2 |
|
|
|
|
|
|
2 |
| 33 | Richard Petersen | 1 | 1 | ||||||
| 34 | Jorge Torres | 1 | 1 | ||||||
| 35 | Osvaldo Perez | 1 | 1 | ||||||
| 36 |
Patrick
Grehan |
1 |
|
|
|
|
|
|
1 |
Cadence Cup Leader Jerseys provided by:
please support our sponsors: